Scroll below to find your suite number and when it will be affected, or click to jump to your floor:

1 | 2 | 3 | 4 | 5

Please note: Some existing suite locations will not be returning at the conclusion of construction. These suites are marked with an asterisk (*).

Subscribe to Email Alerts
To sign up for Cannon Renewal updates via email, please enter your contact information below.
You will then be redirected to select your subscription preferences.


Floor 1

Image
Graphic outlining the project phases and dates.

Click to enlarge the image above.

Suite #

Phase(s) Affected

Not Available Starting...

100 * 1 January 2017 for 115th Congress
102 1 January 2017 for 115th Congress
103 1 January 2017 for 115th Congress
104 1 January 2017 for 115th Congress
106 1 January 2017 for 115th Congress
107 1 January 2017 for 115th Congress
108 1 January 2017 for 115th Congress
109 1 January 2017 for 115th Congress
113 4 January 2023 for 118th Congress
114 4 January 2023 for 118th Congress
115 4 January 2023 for 118th Congress
116 * 4 January 2023 for 118th Congress
117 4 January 2023 for 118th Congress
118 4 January 2023 for 118th Congress
119 4 January 2023 for 118th Congress
120 4 January 2023 for 118th Congress
124 3 January 2021 for 117th Congress
125 3 January 2021 for 117th Congress
126 3 January 2021 for 117th Congress
127 * 3 January 2021 for 117th Congress
128 * 3 January 2021 for 117th Congress
129 3 January 2021 for 117th Congress
130 3 January 2021 for 117th Congress
131 3 January 2021 for 117th Congress
132 3 January 2021 for 117th Congress
133 2 and 3 January 2019 for 116th Congress
137 2 January 2019 for 116th Congress

* Existing suite locations marked with an asterisk (*) will not be returning at the conclusion of construction.

Back to top

Floor 2

Image
Graphic outlining the project phases and dates.

Click to enlarge the image above.

Suite #

Phase(s) Affected

Not Available Starting...

201 1 January 2017 for 115th Congress
203 1 January 2017 for 115th Congress
204 1 January 2017 for 115th Congress
205 * 1 January 2017 for 115th Congress
206 1 January 2017 for 115th Congress
208 1 January 2017 for 115th Congress
211 4 January 2023 for 118th Congress
212 4 January 2023 for 118th Congress
213 4 January 2023 for 118th Congress
214 4 January 2023 for 118th Congress
215 4 January 2023 for 118th Congress
216 4 January 2023 for 118th Congress
217 4 January 2023 for 118th Congress
218 4 January 2023 for 118th Congress
221 3 January 2021 for 117th Congress
222 3 January 2021 for 117th Congress
223 3 January 2021 for 117th Congress
224 3 January 2021 for 117th Congress
225 3 January 2021 for 117th Congress
226 * 3 January 2021 for 117th Congress
227 3 January 2021 for 117th Congress
228 3 January 2021 for 117th Congress
229 3 January 2021 for 117th Congress
230 3 January 2021 for 117th Congress
231 2 and 3 January 2019 for 116th Congress
233 * 2 and 3 January 2019 for 116th Congress
235 2 January 2019 for 116th Congress
236 2 January 2019 for 116th Congress
237 2 January 2019 for 116th Congress
238 * 2 January 2019 for 116th Congress
239 2 January 2019 for 116th Congress
240 2 January 2019 for 116th Congress
241 2 January 2019 for 116th Congress
242 2 January 2019 for 116th Congress

* Existing suite locations marked with an asterisk (*) will not be returning at the conclusion of construction.

Back to top

Floor 3

Image
Graphic outlining the project phases and dates.

Click to enlarge the image above.

Suite #

Phase(s) Affected

Not Available Starting...

301 1 January 2017 for 115th Congress
303 1 January 2017 for 115th Congress
306 1 January 2017 for 115th Congress
307 1 January 2017 for 115th Congress
308 1 January 2017 for 115th Congress
312 4 January 2023 for 118th Congress
313 4 January 2023 for 118th Congress
314 4 January 2023 for 118th Congress
315 4 January 2023 for 118th Congress
316 4 January 2023 for 118th Congress
317 4 January 2023 for 118th Congress
318 4 January 2023 for 118th Congress
319 4 January 2023 for 118th Congress
320 * 4 January 2023 for 118th Congress
322 3 January 2021 for 117th Congress
323 3 January 2021 for 117th Congress
324 3 January 2021 for 117th Congress
325 3 January 2021 for 117th Congress
326 3 January 2021 for 117th Congress
327 * 3 January 2021 for 117th Congress
328 3 January 2021 for 117th Congress
329 3 January 2021 for 117th Congress
330 3 January 2021 for 117th Congress
331 3 January 2021 for 117th Congress
332 2 and 3 January 2019 for 116th Congress
336 2 January 2019 for 116th Congress
339 2 January 2019 for 116th Congress
341 2 January 2019 for 116th Congress
343 2 January 2019 for 116th Congress

* Existing suite locations marked with an asterisk (*) will not be returning at the conclusion of construction.

Back to top

Floor 4

Image
Graphic outlining the project phases and dates.

Click to enlarge the image above.

Suite #

Phase(s) Affected

Not Available Starting...

401 1 January 2017 for 115th Congress
403 1 January 2017 for 115th Congress
404 1 January 2017 for 115th Congress
405 1 January 2017 for 115th Congress
407 1 January 2017 for 115th Congress
408 1 January 2017 for 115th Congress
409 1 January 2017 for 115th Congress
410 1 January 2017 for 115th Congress
412 4 January 2023 for 118th Congress
413 4 January 2023 for 118th Congress
414 4 January 2023 for 118th Congress
415 4 January 2023 for 118th Congress
416 4 January 2023 for 118th Congress
417 4 January 2023 for 118th Congress
418 4 January 2023 for 118th Congress
419 4 January 2023 for 118th Congress
420 * 4 January 2023 for 118th Congress
422 3 January 2021 for 117th Congress
423 3 January 2021 for 117th Congress
424 3 January 2021 for 117th Congress
425 3 January 2021 for 117th Congress
426 3 January 2021 for 117th Congress
427 * 3 January 2021 for 117th Congress
428 3 January 2021 for 117th Congress
429 3 January 2021 for 117th Congress
430 3 January 2021 for 117th Congress
431 3 January 2021 for 117th Congress
432 2 and 3 January 2019 for 116th Congress
434 2 January 2019 for 116th Congress
435 2 January 2019 for 116th Congress
436 2 January 2019 for 116th Congress
437 * 2 January 2019 for 116th Congress
438 2 January 2019 for 116th Congress
439 2 January 2019 for 116th Congress
440 2 January 2019 for 116th Congress
442 2 January 2019 for 116th Congress

* Existing suite locations marked with an asterisk (*) will not be returning at the conclusion of construction.

Back to top

Floor 5

Image
Graphic outlining the project phases and dates.

Click to enlarge the image above.

Suite #

Phase(s) Affected

Not Available Starting...

501 1 January 2017 for 115th Congress
502 * 1 January 2017 for 115th Congress
503 * 1 January 2017 for 115th Congress
504 * 1 January 2017 for 115th Congress
514 * 2 January 2019 for 116th Congress
515 * 2 January 2019 for 116th Congress
516 2 January 2019 for 116th Congress
521 4 January 2023 for 118th Congress
522 * 4 January 2023 for 118th Congress
523 4 January 2023 for 118th Congress
530 * 3 January 2021 for 117th Congress
531 * 3 January 2021 for 117th Congress
532 * 3 January 2021 for 117th Congress
533 * 3 January 2021 for 117th Congress
534 * 3 January 2021 for 117th Congress

* Existing suite locations marked with an asterisk (*) will not be returning at the conclusion of construction.

Back to top

We love our jobs. Do you? Come work with us.

View Job Listings