The 2024 U.S. Capitol Christmas Tree will arrive Friday, 11/22. Lighting Ceremony 12/3. Details.
The Architect of the Capitol (AOC) erects the inaugural platform on the Capitol's West Front, sets up the necessary seating and fencing on the grounds, and coordinates other activities with the Joint Congressional Committee on the Inaugural Ceremonies (JCCIC) regarding all of the physical arrangements that are necessary to accommodate this event.
The 20th amendment to the Constitution specifies that the term of each elected President of the United States begins at noon on January 20 of the year following the election. Each president must take the oath of office before assuming the duties of the position.
With the 2021 inauguration of Joseph R. Biden Jr., the oath has been taken 73 different times by the 46 Presidents of the United States. This numerical discrepancy results chiefly from two factors: a president must take the oath at the beginning of each term of office, and, because Inauguration Day has sometimes fallen on a Sunday, four Presidents (Hayes [1877], Wilson [1917], Eisenhower [1957], and Reagan [1985]) have taken the oath privately before the public inaugural ceremonies. In addition, President Arthur took the oath privately following the death of President Garfield and again two days later in the Capitol. Grover Cleveland is considered the 22nd and 24th presidents, having served two nonconsecutive terms (1885-1889 and 1893-1897).
The oaths administered to date have been taken place in the following locations:
- U.S. Capitol (55 occasions)
- East Portico — 34
- Hall of the House of Representatives — 6
- Senate Chamber — 3
- West Front — 9
- East Front of Original Senate Wing — 1
- President's Room — 1
- Rotunda — 1
- Vice President's Room — 1
- White House — 6
- Old Brick Capitol (1st & A Sts., N.E.; site of present Supreme Court Building) — 1
- Washington, D.C. (not in Capitol or White House) — 2
- Outside Washington, D.C. — 7
Key Historic Dates and Details
Presidential Inaugurals
Read about Vice Presidential Inaugurations here.
2000s
Date | President | Notes |
---|---|---|
January 20, 2021 | Joseph R. Biden Jr. | |
January 20, 2017 | Donald J. Trump | |
January 21, 2013 | Barack Obama | |
January 20, 2009 | Barack Obama | |
January 20, 2005 | George W. Bush | |
January 20, 2001 | George W. Bush |
|
1900s
Date | President | Notes |
---|---|---|
January 20, 1997 | William J. Clinton |
|
January 20, 1993 | William J. Clinton | |
January 20, 1989 | George H.W. Bush | |
January 20, 1985 & January 21, 1985 | Ronald Reagan |
|
January 20, 1981 | Ronald Reagan |
|
January 20, 1977 | Jimmy Carter |
|
August 4, 1974 | Gerald R. Ford |
|
January 20, 1973 | Richard M. Nixon | |
January 20, 1969 | Richard M. Nixon |
|
January 20, 1965 | Lyndon B. Johnson |
|
November 22, 1963 | Lyndon B. Johnson |
|
January 20, 1961 | John F. Kennedy |
|
January 20, 1957 & January 21, 1957 | Dwight D. Eisenhower |
|
January 20, 1953 | Dwight D. Eisenhower |
|
January 20, 1949 | Harry S. Truman |
|
April 12, 1945 | Harry S. Truman | |
January 20, 1945 | Franklin D. Roosevelt |
|
January 20, 1941 | Franklin D. Roosevelt |
|
January 20, 1937 | Franklin D. Roosevelt |
|
March 4, 1933 | Franklin D. Roosevelt | |
March 4, 1929 | Herbert Hoover |
|
March 4, 1925 | Calvin Coolidge |
|
August 3, 1923 | Calvin Coolidge |
|
March 4, 1921 | Warren G. Harding |
|
March 4, 1917 & March 5, 1917 | Woodrow Wilson |
|
March 4, 1913 | Woodrow Wilson |
|
March 4, 1909 | William H. Taft |
|
March 4, 1905 | Theodore Roosevelt |
|
September 14, 1901 | Theodore Roosevelt | |
March 4, 1901 | William McKinley |
|
1800s
Date | President | Notes |
---|---|---|
March 4, 1897 | William McKinley |
|
March 4, 1893 | Grover Cleveland | |
March 4, 1889 | Benjamin Harrison | |
March 4, 1885 | Grover Cleveland | |
September 20, 1881 & September 22, 1881 | Chester A. Arthur |
|
March 4, 1881 | James Garfield |
|
March 3, 1877 & March 5, 1877 | Rutherford B. Hayes |
|
March 4, 1873 | Ulysses S. Grant |
|
March 4, 1869 | Ulysses S. Grant | |
April 15, 1865 | Andrew Johnson |
|
March 4, 1865 | Abraham Lincoln |
|
March 4, 1861 | Abraham Lincoln | |
March 4, 1857 | James Buchanan |
|
March 4, 1853 | Franklin Pierce |
|
July 10, 1850 | Millard Filmore | |
March 5, 1849 | Zachary Taylor | |
March 4, 1845 | James Polk |
|
April 6, 1841 | John Tyler |
|
March 4, 1841 | William H. Harrison |
|
March 4, 1837 | Martin Van Buren |
|
March 4, 1833 | Andrew Jackson | |
March 4, 1829 | Andrew Jackson |
|
March 4, 1825 | John Q. Adams |
|
March 4, 1821 | James Monroe | |
March 5, 1817 | James Monroe |
|
March 4, 1813 | James Madison | |
March 4, 1809 | James Madison |
|
March 5, 1805 | Thomas Jefferson | |
March 4, 1801 | Thomas Jefferson |
|
1700s
Date | President | Notes |
---|---|---|
March 4, 1797 | John Adams |
|
March 4, 1793 | George Washington |
|
April 30, 1789 | George Washington |
|